projekte:zonen-cnc

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen Revision Vorhergehende Überarbeitung
Letzte ÜberarbeitungBeide Seiten der Revision
projekte:zonen-cnc [2023/05/23 20:08] – [Tabelle] 3Dprojekte:zonen-cnc [2023/06/04 17:35] 3D
Zeile 7: Zeile 7:
  
 * Status: In Planung * Status: In Planung
-* Verantwortlich: nandXor, springer, specki, matthias+* Verantwortlich: nandXor, springer, specki, matthias, 3D
  
 * Beschreibung:  * Beschreibung: 
Zeile 52: Zeile 52:
 | Not-Aus Knopf!                                | 1          | -           | -                                                                                                                                  | vorhanden              | | Not-Aus Knopf!                                | 1          | -           | -                                                                                                                                  | vorhanden              |
 | Spindel                                       | 1          | -           | -                                                                                                                                  | Bekommen wir von Lars  | | Spindel                                       | 1          | -           | -                                                                                                                                  | Bekommen wir von Lars  |
 +
 +^ Name                       ^ Quantity  | Infill  | Comment                                                                   |
 +| Bottom_corner_A_18x100     | 2         | 30/40%  | PLA                                                                       |
 +| Bottom_corner_B_18x100     | 2         | 30/40%  | PLA                                                                       |
 +| Buttons_plate              | 1         | 30/40%  | PLA                                                                       |
 +| Cable_grommet              | 1         | 30/40%  | PLA                                                                       |
 +| Corner_Xback_left_18x100   | 1         | 30/40%  | PLA                                                                       |
 +| Corner_Xback_right_18x100  | 1         | 30/40%  | PLA                                                                       |
 +| Dolly_base                 | 4         | 30/40%  | PLA                                                                       |
 +| Dolly_bottom               | 1         | 30/40%  | PLA                                                                       |
 +| Dolly_inter                | 2         | 30/40%  | PLA                                                                       |
 +| Dolly_top                  | 1         | 30/40%  | PLA                                                                       |
 +| Drill_model                | 1         | 30/40%  | PLA                                                                       |
 +| Plate_fix                  | 6         | 30/40%  | PLA                                                                       |
 +| Plate_wheel                | 6         | 20/30%  | PLA                                                                       |
 +| Router_65mm                | 1         | 40%     | PLA                                                                       |
 +| Square_plate               | 2         | 30/40%  | PLA                                                                       |
 +| TFT_holder                 | 2         | 30/40%  | PLA                                                                       |
 +| TFT_cover                  | 1         | 30/40%  | PLA                                                                       |
 +| Top_corner_18x100          | 2         | 30/40%  | PLA                                                                       |
 +| X_belt_holder              | 1         | 30/40%  | PLA                                                                       |
 +| X_chain_holder             | 1         | 30/40%  | PLA                                                                       |
 +| X_motor                    | 1         | 30/40%  | PLA                                                                       |
 +| X_pulley                   | 1         | 30/40%  | PLA                                                                       |
 +| X_belt_tensionner_1        | 1         | 30/40%  | PLA                                                                       |
 +| X_belt_tensionner_2        | 1         | 30/40%  | PLA                                                                       |
 +| X-left_30                  | 1         | 30/40%  | PLA                                                                       |
 +| X-right_30                 | 1         | 30/40%  | PLA                                                                       |
 +| Y_back_bearing_A           | 1         | 30/40%  | PLA                                                                       |
 +| Y_back_bearing_B           | 1         | 30/40%  | PLA                                                                       |
 +| Y_belt                     | 2         | 30/40%  | PLA                                                                       |
 +| Y_belt_hold                | 2         | 30/40%  | PLA                                                                       |
 +| Y_belt_tensionner_A        | 1         | 30/40%  | PLA                                                                       |
 +| Y_belt_tensionner_B        | 1         | 30/40%  | PLA                                                                       |
 +| Y_holder30_A               | 1         | 30/40%  | PLA                                                                       |
 +| Y_holder30_B               | 2         | 30/40%  | PLA                                                                       |
 +| Y_holder30_switch          | 1         | 30/40%  | PLA                                                                       |
 +| Y_motor                    | 1         | 30/40%  | PLA                                                                       |
 +| Y_chain                    | 1         | 30/40%  | PLA                                                                       |
 +| Z_bearing_blocker          | 1         | 30/40%  | PLA                                                                       |
 +| Z_plate                    | 1         | 40%     | PLA, possibility to make it in aluminum, DXF available in the file pack.  |
 +| Z_screw_blocker            | 1         | 30/40%  | PLA                                                                       |
 +| Z_scroll_wheel             | 1         | 20/30%  | PLA                                                                       |
 +| XY_Junction_A_100x18       | 1         | 30/40%  | PLA                                                                       |
 +| XY_Junction_B_100x18       | 1         | 30/40%  | PLA                                                                       |
 +| Spacer_alu_plate           | 1         | 30/40%  | PLA, to print only if you have made the aluminum Z-plate                  |
  • projekte/zonen-cnc.txt
  • Zuletzt geändert: 2023/07/09 11:28
  • von nandxor